#1 - Flower
#33 - Cheeseman
#88 - Krawalov
#77 - Wostok
#9 - Friesen
#22 - Hardknock
#21 - Loetjoenen
#13 - Pipipulaa
#15 - Wilkinson

Northern Pikes Bremen


Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
 
Centers
23 Billy Hoyle C L OK 80 86 71 71 71 87 70 87 68 67 83 68 37 81 26 3 $334.000
33 Matthew Cheeseman C L OK 64 74 74 92 78 61 99 91 97 99 56 84 63 85 29 1 $480.000
39 JeanJacques Villeroy C R OK 77 83 80 88 95 92 71 97 88 94 41 72 53 81 28 2 $334.000
 
Left Wings
44 Paul Scarborough LW R OK 94 67 96 80 81 77 62 77 88 99 45 88 48 80 30 3 $304.000
77 Vladi Wostok LW R OK 82 86 63 74 74 63 84 76 90 63 94 88 43 84 24 2 $439.000
88 Leo Krawalov LW L OK 65 86 61 83 71 68 76 99 77 63 91 92 44 84 24 2 $334.000
 
Right Wings
9 Josef Friesen RW R OK 73 82 73 93 83 70 77 77 82 62 93 78 54 84 23 2 $401.000
13 Valteri Pipipulaa RW R OK 53 91 74 89 72 78 57 90 84 43 99 85 50 82 26 2 $367.000
21 Lauri Loetjoenen RW R OK 82 77 64 81 78 65 76 81 84 77 81 99 87 83 38 1 $300.000
80 Ayman Hennawi RW R OK 62 87 72 68 94 63 89 70 55 66 98 73 55 80 27 2 $304.000
 
Defensemen
4 Nimsi Malhartrandu D L OK 83 69 79 81 68 73 64 64 75 85 52 66 37 78 21 3 $251.000
15 Shannon Wilkinson D L OK 87 74 81 97 94 81 72 78 72 82 51 65 74 82 36 1 $660.000
17 Nacho Gonzalez D L OK 70 70 81 79 72 79 81 84 59 80 72 88 47 80 31 2 $304.000
22 Jab Hardknock D R OK 86 64 92 73 88 70 78 74 66 92 54 62 45 83 25 3 $401.000
26 Lauro Leopardi D L OK 84 80 88 81 81 36 71 59 55 79 90 96 69 81 31 2 $304.000
34 Pan Evino D L OK 74 59 60 79 91 76 82 83 76 87 79 70 59 81 29 1 $334.000
 
Goaltenders
1 Benjamin Flower G L OK 74 95 68 91 76 82 97 87 99 0 0 62 40 85 25 3 $480.000
11 Len Derrayne G R OK 44 94 69 75 81 60 96 90 91 0 0 99 28 80 25 1 $304.000

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
 
Centers
10 Niklas Wicksell C L OK 88 74 93 80 75 46 91 81 76 83 51 69 72 81 21 1 $99.000
25 Byrge Nissen C R OK 83 62 74 93 78 85 75 84 81 84 62 71 85 81 32 1 $304.000
27 Joe Cortina C L OK 69 72 60 65 79 62 70 70 65 75 65 63 73 72 18 3 $85.000
52 Joga Pilates C R OK 44 81 84 74 81 80 96 83 86 78 52 80 59 79 21 1 $117.000
 
Left Wings
40 Al Bino LW L OK 47 56 63 59 77 61 46 61 48 48 86 59 35 65 23 1 $25.000
51 Anthony Kumasi LW L OK 53 57 76 73 63 78 80 77 74 46 94 78 41 77 34 1 $50.000
 
Right Wings
12 Rupert Hohlmeise RW L OK 59 76 67 80 67 90 79 75 62 65 84 52 61 77 22 3 $228.000
24 Beppo Wutz RW L OK 59 68 74 68 78 61 66 81 57 78 71 48 36 74 18 3 $99.000
 
Defensemen
2 Horst Hohn D L OK 63 55 83 85 70 78 70 89 73 61 83 51 31 78 20 2 $99.000
6 Bo Ridse D R OK 80 58 77 70 72 68 92 70 70 76 50 62 59 77 22 3 $228.000
16 Frieder Gold D R OK 74 72 81 81 68 67 80 63 72 79 47 67 66 77 21 1 $107.000
18 Til Sitter D R OK 78 55 72 67 85 87 75 58 93 93 60 63 67 80 23 2 $228.000
54 Billy Hill D L OK 74 78 70 78 78 73 81 52 66 58 57 65 44 71 31 1 $25.000
78 Wal Mart D L OK 72 70 63 64 45 46 71 66 72 73 38 85 39 71 36 1 $25.000
 
Goaltenders
29 Gennaro Endstacioni G R OK 64 85 73 78 86 55 83 79 84 0 0 93 37 76 19 3 $154.000
42 Fanta Melone G L OK 76 89 75 73 81 71 87 77 81 0 0 99 79 79 34 1 $110.000
nach oben