# | Player | PO | HD | CD | IJ | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Age | CT | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centers | |||||||||||||||||||||||
15 | Bulli Bullagra | C | L | OK | 65 | 77 | 85 | 88 | 77 | 88 | 66 | 76 | 79 | 84 | 68 | 73 | 37 | 80 | 36 | 1 | $125.000 | ||
23 | Billy Hoyle | C | L | OK | 80 | 86 | 71 | 71 | 71 | 87 | 70 | 87 | 68 | 67 | 83 | 63 | 37 | 81 | 25 | 1 | $228.000 | ||
33 | Matthew Cheeseman | C | L | OK | 64 | 74 | 74 | 92 | 78 | 61 | 99 | 91 | 97 | 99 | 56 | 79 | 63 | 85 | 28 | 2 | $480.000 | ||
39 | JeanJacques Villeroy | C | R | OK | 77 | 83 | 80 | 88 | 95 | 92 | 71 | 97 | 88 | 94 | 41 | 67 | 53 | 81 | 27 | 3 | $334.000 | ||
Left Wings | |||||||||||||||||||||||
19 | Qiao Draschanasan | LW | L | OK | 79 | 72 | 85 | 74 | 87 | 70 | 67 | 77 | 80 | 68 | 82 | 99 | 60 | 82 | 36 | 1 | $174.000 | ||
44 | Paul Scarborough | LW | R | OK | 94 | 67 | 96 | 80 | 81 | 77 | 62 | 77 | 88 | 99 | 45 | 83 | 48 | 80 | 29 | 1 | $304.000 | ||
77 | Vladi Wostok | LW | R | OK | 82 | 86 | 63 | 74 | 74 | 63 | 84 | 76 | 90 | 63 | 94 | 83 | 43 | 84 | 23 | 3 | $439.000 | ||
88 | Leo Krawalov | LW | L | OK | 65 | 84 | 61 | 80 | 69 | 68 | 72 | 97 | 71 | 63 | 84 | 87 | 44 | 81 | 23 | 3 | $334.000 | ||
Right Wings | |||||||||||||||||||||||
9 | Josef Friesen | RW | R | OK | 73 | 82 | 73 | 93 | 83 | 70 | 77 | 77 | 82 | 62 | 93 | 73 | 54 | 84 | 22 | 3 | $401.000 | ||
13 | Valteri Pipipulaa | RW | R | OK | 53 | 91 | 74 | 89 | 72 | 78 | 57 | 90 | 84 | 43 | 99 | 80 | 50 | 82 | 25 | 3 | $367.000 | ||
80 | Ayman Hennawi | RW | R | OK | 62 | 87 | 72 | 68 | 94 | 63 | 89 | 70 | 55 | 66 | 98 | 68 | 55 | 80 | 26 | 3 | $304.000 | ||
Defensemen | |||||||||||||||||||||||
17 | Nacho Gonzalez | D | L | OK | 70 | 70 | 81 | 79 | 72 | 79 | 81 | 84 | 59 | 80 | 72 | 83 | 47 | 80 | 30 | 3 | $304.000 | ||
18 | Til Sitter | D | R | OK | 75 | 49 | 69 | 65 | 85 | 87 | 73 | 54 | 89 | 90 | 60 | 58 | 67 | 77 | 22 | 3 | $228.000 | ||
22 | Jab Hardknock | D | R | OK | 86 | 64 | 92 | 73 | 88 | 70 | 78 | 74 | 66 | 92 | 54 | 57 | 45 | 83 | 24 | 1 | $401.000 | ||
26 | Lauro Leopardi | D | L | OK | 84 | 80 | 88 | 81 | 81 | 36 | 71 | 59 | 55 | 79 | 90 | 91 | 69 | 81 | 30 | 3 | $304.000 | ||
34 | Pan Evino | D | L | OK | 74 | 59 | 60 | 79 | 91 | 76 | 82 | 83 | 76 | 87 | 79 | 65 | 59 | 81 | 28 | 1 | $304.000 | ||
41 | Wakil Opiumai | D | L | OK | 83 | 78 | 88 | 83 | 75 | 51 | 65 | 75 | 80 | 87 | 50 | 71 | 63 | 82 | 34 | 2 | $490.000 | ||
82 | Sami Suur-Nuuja | D | R | OK | 79 | 77 | 63 | 88 | 92 | 85 | 81 | 73 | 72 | 77 | 81 | 64 | 59 | 81 | 31 | 2 | $334.000 | ||
Goaltenders | |||||||||||||||||||||||
1 | Benjamin Flower | G | L | OK | 74 | 95 | 68 | 91 | 76 | 82 | 97 | 87 | 99 | 0 | 0 | 57 | 40 | 85 | 24 | 1 | $569.000 | ||
11 | Len Derrayne | G | R | OK | 44 | 94 | 69 | 75 | 81 | 60 | 96 | 90 | 91 | 0 | 0 | 99 | 28 | 80 | 24 | 2 | $367.000 |
# | Player | PO | HD | CD | IJ | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Age | CT | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centers | |||||||||||||||||||||||
7 | Stanislav Isimo | C | R | OK | 71 | 68 | 59 | 52 | 78 | 77 | 50 | 63 | 67 | 65 | 61 | 79 | 64 | 67 | 17 | 4 | $91.000 | ||
10 | Niklas Wicksell | C | L | OK | 88 | 72 | 93 | 77 | 73 | 46 | 87 | 78 | 70 | 83 | 44 | 64 | 72 | 77 | 20 | 2 | $99.000 | ||
20 | Tim Treebird | C | R | OK | 57 | 67 | 62 | 68 | 64 | 74 | 71 | 70 | 69 | 68 | 58 | 89 | 49 | 70 | 36 | 1 | $25.000 | ||
52 | Joga Pilates | C | R | OK | 41 | 75 | 81 | 72 | 81 | 80 | 94 | 79 | 82 | 75 | 52 | 75 | 59 | 76 | 20 | 2 | $117.000 | ||
Left Wings | |||||||||||||||||||||||
40 | Al Bino | LW | L | OK | 47 | 56 | 63 | 59 | 77 | 61 | 46 | 61 | 48 | 48 | 86 | 54 | 35 | 65 | 22 | 2 | $25.000 | ||
51 | Anthony Kumasi | LW | L | OK | 53 | 57 | 76 | 73 | 63 | 78 | 80 | 77 | 74 | 46 | 94 | 73 | 41 | 77 | 33 | 2 | $50.000 | ||
Right Wings | |||||||||||||||||||||||
12 | Rupert Hohlmeise | RW | L | OK | 59 | 74 | 67 | 77 | 65 | 90 | 75 | 72 | 56 | 65 | 77 | 47 | 61 | 74 | 21 | 1 | $80.000 | ||
43 | Toporov Tovarish | RW | R | OK | 59 | 82 | 55 | 44 | 39 | 49 | 75 | 82 | 79 | 82 | 70 | 75 | 41 | 75 | 36 | 1 | $25.000 | ||
56 | Schorsch Niedernhuber | RW | L | OK | 69 | 70 | 58 | 93 | 85 | 75 | 55 | 67 | 68 | 59 | 61 | 78 | 37 | 69 | 35 | 2 | $25.000 | ||
87 | Derek Distributor | RW | L | OK | 93 | 88 | 84 | 88 | 78 | 65 | 60 | 78 | 78 | 88 | 47 | 82 | 32 | 78 | 36 | 1 | $75.000 | ||
Defensemen | |||||||||||||||||||||||
2 | Horst Hohn | D | L | OK | 63 | 53 | 83 | 82 | 68 | 78 | 66 | 86 | 67 | 61 | 76 | 46 | 31 | 74 | 19 | 3 | $99.000 | ||
4 | Nimsi Malhartrandu | D | L | OK | 80 | 63 | 76 | 79 | 68 | 73 | 62 | 60 | 71 | 82 | 52 | 61 | 37 | 75 | 20 | 1 | $63.000 | ||
6 | Bo Ridse | D | R | OK | 77 | 52 | 74 | 68 | 72 | 68 | 90 | 66 | 66 | 73 | 50 | 57 | 59 | 74 | 21 | 1 | $63.000 | ||
16 | Frieder Gold | D | R | OK | 71 | 66 | 78 | 79 | 68 | 67 | 78 | 59 | 68 | 76 | 47 | 62 | 66 | 74 | 20 | 2 | $107.000 | ||
53 | Billy Hill | D | L | OK | 74 | 78 | 70 | 78 | 78 | 73 | 81 | 52 | 66 | 58 | 57 | 60 | 44 | 71 | 30 | 2 | $25.000 | ||
78 | Wal Mart | D | L | OK | 72 | 70 | 63 | 64 | 45 | 46 | 71 | 66 | 72 | 73 | 38 | 80 | 39 | 70 | 35 | 2 | $25.000 | ||
Goaltenders |